SBYC Sring 2012

1 Fleet

Sailed:4, Discards:0, To count:4, Ratings:PHRFTOT, Entries:7, Scoring system:Appendix A
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT R1   R2   R3   R4   R5   R6   R7   Total Nett
1st 4 1 Tanz 20502 Fran Doyle   162 3.0 1.0 2.0 1.0       7.0 7.0
2nd 1 1 Terrapin 23 Mike Thurley   144 1.0 2.0 1.0 3.0       7.0 7.0
3rd 5 1 Nayada 20 Scott Van DeWalle   121 4.0 4.0 3.0 2.0       13.0 13.0
4th 2 1 Magic Bus 30235 Wait's   111 2.0 3.0 4.0 4.0       13.0 13.0
5th 3 1 Natural 36 John Fowler   62 8.0 DNF 5.0 6.0 6.0       25.0 25.0
6th 6 1 Mongator 73424 Quakenbusch   90 8.0 DNC 8.0 DNC 5.0 5.0       26.0 26.0
7th 7 1 Pole Dancer 107 Mike Minchner   76 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC       32.0 32.0

2 Fleet

Sailed:4, Discards:0, To count:4, Ratings:PHRFTOT, Entries:5, Scoring system:Appendix A
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT R1   R2   R3   R4   R5   R6   R7   Total Nett
1st 9 2 Azure 49 Carey   240 1.0 1.0 1.0 1.0       4.0 4.0
2nd 11 2 Voyager 4559 Bossart   165 2.0 3.0 2.5 2.0       9.5 9.5
3rd 10 2 Sea Pup 25372 Bruce Leidal   215 3.0 2.0 2.5 3.0       10.5 10.5
4th 8 2 Sun Runner 2262 Fitzsimmons   147 4.0 4.0 4.0 4.0       16.0 16.0
5th 12 2 Second Wind 131 Dave Parker   144 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC       24.0 24.0

R1 - 1 Fleet

Start:Start 1, Finishes:Place
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 1 1 Terrapin 23 Mike Thurley   144 11:25 12:18:56 0:53:56 0:56:01 1.0
2 2 1 Magic Bus 30235 Wait's   111 11:25 12:16:06 0:51:06 0:56:29 2.0
3 4 1 Tanz 20502 Fran Doyle   162 11:25 12:21:31 0:56:31 0:56:49 3.0
4 5 1 Nayada 20 Scott Van DeWalle   121 11:25 12:21:46 0:56:46 1:01:33 4.0
5 3 1 Natural 36 John Fowler   62     DNF   8.0
5 6 1 Mongator 73424 Quakenbusch   90     DNC   8.0
5 7 1 Pole Dancer 107 Mike Minchner   76     DNC   8.0

R2 - 1 Fleet

Start:Start 1, Finishes:Place
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 4 1 Tanz 20502 Fran Doyle   162 13:10 13:53:50 0:43:50 0:44:04 1.0
2 1 1 Terrapin 23 Mike Thurley   144 13:10 13:52:55 0:42:55 0:44:34 2.0
3 2 1 Magic Bus 30235 Wait's   111 13:10 13:51:13 0:41:13 0:45:34 3.0
4 5 1 Nayada 20 Scott Van DeWalle   121 13:10 13:53:05 0:43:05 0:46:43 4.0
5 3 1 Natural 36 John Fowler   62 13:10 13:50:58 0:40:58 0:50:04 5.0
6 6 1 Mongator 73424 Quakenbusch   90     DNC   8.0
6 7 1 Pole Dancer 107 Mike Minchner   76 13:10   DNC   8.0

R3 - 1 Fleet

Start:Start 1, Finishes:Place
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 1 1 Terrapin 23 Mike Thurley   144 10:10 11:11:18 1:01:18 1:03:40 1.0
2 4 1 Tanz 20502 Fran Doyle   162 10:10 11:14:49 1:04:49 1:05:10 2.0
3 5 1 Nayada 20 Scott Van DeWalle   121 10:10 11:11:41 1:01:41 1:06:53 3.0
4 2 1 Magic Bus 30235 Wait's   111 10:10 11:10:35 1:00:35 1:06:58 4.0
5 6 1 Mongator 73424 Quakenbusch   90 10:10 11:11:29 1:01:29 1:10:52 5.0
6 3 1 Natural 36 John Fowler   62 10:10 11:10:08 1:00:08 1:13:30 6.0
7 7 1 Pole Dancer 107 Mike Minchner   76 10:10   DNC   8.0

R4 - 1 Fleet

Start:Start 1, Finishes:Place
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 4 1 Tanz 20502 Fran Doyle   162 12:10 13:08:00 0:58:00 0:58:19 1.0
2 5 1 Nayada 20 Scott Van DeWalle   121 12:10 13:03:57 0:53:57 0:58:30 2.0
3 1 1 Terrapin 23 Mike Thurley   144 12:10 13:06:26 0:56:26 0:58:36 3.0
4 2 1 Magic Bus 30235 Wait's   111 12:10 13:05:26 0:55:26 1:01:16 4.0
5 6 1 Mongator 73424 Quakenbusch   90 12:10 13:03:53 0:53:53 1:02:06 5.0
6 3 1 Natural 36 John Fowler   62 12:10 13:00:50 0:50:50 1:02:08 6.0
7 7 1 Pole Dancer 107 Mike Minchner   76     DNC   8.0

R5 - 1 Fleet

Start:Start 1, Finishes:Place
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Place Points
4 1 Tanz 20502 Fran Doyle   162  
1 1 Terrapin 23 Mike Thurley   144  
5 1 Nayada 20 Scott Van DeWalle   121  
2 1 Magic Bus 30235 Wait's   111  
3 1 Natural 36 John Fowler   62  
6 1 Mongator 73424 Quakenbusch   90  
7 1 Pole Dancer 107 Mike Minchner   76  

R6 - 1 Fleet

Start:Start 1, Finishes:Place
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Place Points
4 1 Tanz 20502 Fran Doyle   162  
1 1 Terrapin 23 Mike Thurley   144  
5 1 Nayada 20 Scott Van DeWalle   121  
2 1 Magic Bus 30235 Wait's   111  
3 1 Natural 36 John Fowler   62  
6 1 Mongator 73424 Quakenbusch   90  
7 1 Pole Dancer 107 Mike Minchner   76  

R7 - 1 Fleet

Start:Start 1, Finishes:Place
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Place Points
4 1 Tanz 20502 Fran Doyle   162  
1 1 Terrapin 23 Mike Thurley   144  
5 1 Nayada 20 Scott Van DeWalle   121  
2 1 Magic Bus 30235 Wait's   111  
3 1 Natural 36 John Fowler   62  
6 1 Mongator 73424 Quakenbusch   90  
7 1 Pole Dancer 107 Mike Minchner   76  

R1 - 2 Fleet

Start:Start 1, Finishes:Place
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 9 2 Azure 49 Carey   240 11:35 12:43:54 1:08:54 1:00:51 1.0
2 11 2 Voyager 4559 Bossart   165 11:35 12:36:35 1:01:35 1:01:35 2.0
3 10 2 Sea Pup 25372 Bruce Leidal   215 11:35 12:42:49 1:07:49 1:02:19 3.0
4 8 2 Sun Runner 2262 Fitzsimmons   147 11:35 12:41:21 1:06:21 1:08:32 4.0
5 12 2 Second Wind 131 Dave Parker   144     DNC   6.0

R2 - 2 Fleet

Start:Start 1, Finishes:Place
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 9 2 Azure 49 Carey   240 13:20 14:23:52 1:03:52 0:56:24 1.0
2 10 2 Sea Pup 25372 Bruce Leidal   215 13:20 14:22:56 1:02:56 0:57:50 2.0
3 11 2 Voyager 4559 Bossart   165 13:20 14:18:31 0:58:31 0:58:31 3.0
4 8 2 Sun Runner 2262 Fitzsimmons   147 13:20 14:19:31 0:59:31 1:01:28 4.0
5 12 2 Second Wind 131 Dave Parker   144     DNC   6.0

R3 - 2 Fleet

Start:Start 1, Finishes:Place
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 9 2 Azure 49 Carey   240 10:20 11:30:19 1:10:19 1:02:06 1.0
2 11 2 Voyager 4559 Bossart   165 10:20 11:23:55 1:03:55 1:03:55 2.5
2 10 2 Sea Pup 25372 Bruce Leidal   215 10:20 11:29:33 1:09:33 1:03:55 2.5
4 8 2 Sun Runner 2262 Fitzsimmons   147 10:20 11:28:56 1:08:56 1:11:12 4.0
5 12 2 Second Wind 131 Dave Parker   144     DNC   6.0

R4 - 2 Fleet

Start:Start 1, Finishes:Place
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 9 2 Azure 49 Carey   240 12:20 13:19:46 0:59:46 0:52:47 1.0
2 11 2 Voyager 4559 Bossart   165 12:20 13:16:22 0:56:22 0:56:22 2.0
3 10 2 Sea Pup 25372 Bruce Leidal   215 12:20 13:22:21 1:02:21 0:57:18 3.0
4 8 2 Sun Runner 2262 Fitzsimmons   147 12:20 13:17:04 0:57:04 0:58:56 4.0
5 12 2 Second Wind 131 Dave Parker   144     DNC   6.0

R5 - 2 Fleet

Start:Start 1, Finishes:Place
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Place Points
9 2 Azure 49 Carey   240  
11 2 Voyager 4559 Bossart   165  
10 2 Sea Pup 25372 Bruce Leidal   215  
8 2 Sun Runner 2262 Fitzsimmons   147  
12 2 Second Wind 131 Dave Parker   144  

R6 - 2 Fleet

Start:Start 1, Finishes:Place
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Place Points
9 2 Azure 49 Carey   240  
11 2 Voyager 4559 Bossart   165  
10 2 Sea Pup 25372 Bruce Leidal   215  
8 2 Sun Runner 2262 Fitzsimmons   147  
12 2 Second Wind 131 Dave Parker   144  

R7 - 2 Fleet

Start:Start 1, Finishes:Place
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Place Points
9 2 Azure 49 Carey   240  
11 2 Voyager 4559 Bossart   165  
10 2 Sea Pup 25372 Bruce Leidal   215  
8 2 Sun Runner 2262 Fitzsimmons   147  
12 2 Second Wind 131 Dave Parker   144  



Sailwave Scoring Software 2.00 build 7
http://www.sailwave.com/