SBYC Sring 2012

Spring 2012

1 Fleet

Sailed:7, Discards:2, To count:5, Ratings:PHRFTOT, Entries:7, Scoring system:Appendix A
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT R1   R2   R3   R4   R5   R6   R7   Total Nett
1st 1 1 Terrapin 23 Mike Thurley   144 1.0 2.0 1.0 3.0 (4.0) 1.0 (4.0) 16.0 8.0
2nd 4 1 Tanz 20502 Fran Doyle   162 (3.0) 1.0 2.0 1.0 (6.0) 2.0 3.0 18.0 9.0
3rd 2 1 Magic Bus 30235 Wait's   111 2.0 3.0 (4.0) 4.0 1.0 4.0 (5.0) 23.0 14.0
4th 5 1 Nayada 20 Scott Van DeWalle   121 4.0 4.0 3.0 2.0 (5.0) (6.0) 2.0 26.0 15.0
5th 6 1 Mongator 73424 Quakenbush   90 (8.0 DNC) (8.0 DNC) 5.0 5.0 3.0 3.0 1.0 33.0 17.0
6th 3 1 Natural 36 John Fowler   62 (8.0 DNF) 5.0 6.0 6.0 2.0 5.0 (8.0 DNC) 40.0 24.0
7th 7 1 Pole Dancer 107 Mike Minchner   76 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 7.0 8.0 DNC 8.0 DNC 55.0 39.0

2 Fleet

Sailed:7, Discards:2, To count:5, Ratings:PHRFTOT, Entries:5, Scoring system:Appendix A
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT R1   R2   R3   R4   R5   R6   R7   Total Nett
1st 9 2 Azure 49 Carey   240 1.0 1.0 1.0 1.0 (3.0) 1.0 (6.0 DNC) 14.0 5.0
2nd 10 2 Sea Pup 25372 Bruce Leidal   215 (3.0) 2.0 2.5 (3.0) 1.0 3.0 2.0 16.5 10.5
3rd 11 2 Voyager 4559 Bossart   165 2.0 3.0 2.5 2.0 (4.0) 2.0 (6.0 DNC) 21.5 11.5
4th 8 2 Sun Runner 2262 Fitzsimmons   147 (4.0) (4.0) 4.0 4.0 2.0 4.0 1.0 23.0 15.0
5th 12 2 Second Wind 131 Dave Parker   144 (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 42.0 30.0

R1 - 1 Fleet

Start:Start 1, Finishes:Place
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 1 1 Terrapin 23 Mike Thurley   144 11:25 12:18:56 0:53:56 0:56:01 1.0
2 2 1 Magic Bus 30235 Wait's   111 11:25 12:16:06 0:51:06 0:56:29 2.0
3 4 1 Tanz 20502 Fran Doyle   162 11:25 12:21:31 0:56:31 0:56:49 3.0
4 5 1 Nayada 20 Scott Van DeWalle   121 11:25 12:21:46 0:56:46 1:01:33 4.0
5 6 1 Mongator 73424 Quakenbush   90     DNC   8.0
5 3 1 Natural 36 John Fowler   62     DNF   8.0
5 7 1 Pole Dancer 107 Mike Minchner   76     DNC   8.0

R2 - 1 Fleet

Start:Start 1, Finishes:Place
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 4 1 Tanz 20502 Fran Doyle   162 13:10 13:53:50 0:43:50 0:44:04 1.0
2 1 1 Terrapin 23 Mike Thurley   144 13:10 13:52:55 0:42:55 0:44:34 2.0
3 2 1 Magic Bus 30235 Wait's   111 13:10 13:51:13 0:41:13 0:45:34 3.0
4 5 1 Nayada 20 Scott Van DeWalle   121 13:10 13:53:05 0:43:05 0:46:43 4.0
5 3 1 Natural 36 John Fowler   62 13:10 13:50:58 0:40:58 0:50:04 5.0
6 6 1 Mongator 73424 Quakenbush   90     DNC   8.0
6 7 1 Pole Dancer 107 Mike Minchner   76 13:10   DNC   8.0

R3 - 1 Fleet

Start:Start 1, Finishes:Place
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 1 1 Terrapin 23 Mike Thurley   144 10:10 11:11:18 1:01:18 1:03:40 1.0
2 4 1 Tanz 20502 Fran Doyle   162 10:10 11:14:49 1:04:49 1:05:10 2.0
3 5 1 Nayada 20 Scott Van DeWalle   121 10:10 11:11:41 1:01:41 1:06:53 3.0
4 2 1 Magic Bus 30235 Wait's   111 10:10 11:10:35 1:00:35 1:06:58 4.0
5 6 1 Mongator 73424 Quakenbush   90 10:10 11:11:29 1:01:29 1:10:52 5.0
6 3 1 Natural 36 John Fowler   62 10:10 11:10:08 1:00:08 1:13:30 6.0
7 7 1 Pole Dancer 107 Mike Minchner   76 10:10   DNC   8.0

R4 - 1 Fleet

Start:Start 1, Finishes:Place
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 4 1 Tanz 20502 Fran Doyle   162 12:10 13:08:00 0:58:00 0:58:19 1.0
2 5 1 Nayada 20 Scott Van DeWalle   121 12:10 13:03:57 0:53:57 0:58:30 2.0
3 1 1 Terrapin 23 Mike Thurley   144 12:10 13:06:26 0:56:26 0:58:36 3.0
4 2 1 Magic Bus 30235 Wait's   111 12:10 13:05:26 0:55:26 1:01:16 4.0
5 6 1 Mongator 73424 Quakenbush   90 12:10 13:03:53 0:53:53 1:02:06 5.0
6 3 1 Natural 36 John Fowler   62 12:10 13:00:50 0:50:50 1:02:08 6.0
7 7 1 Pole Dancer 107 Mike Minchner   76     DNC   8.0

R5 - 1 Fleet

Start:Start 1, Finishes:Place
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 2 1 Magic Bus 30235 Wait's   111 10:20 11:09:03 0:49:03 0:54:13 1.0
2 3 1 Natural 36 John Fowler   62 10:20 11:06:31 0:46:31 0:56:51 2.0
3 6 1 Mongator 73424 Quakenbush   90 10:20 11:13:40 0:53:40 1:01:51 3.0
4 1 1 Terrapin 23 Mike Thurley   144 10:20 11:20:28 1:00:28 1:02:48 4.0
5 5 1 Nayada 20 Scott Van DeWalle   121 10:20 11:19:42 0:59:42 1:04:44 5.0
6 4 1 Tanz 20502 Fran Doyle   162 10:20 11:25:10 1:05:10 1:05:31 6.0
7 7 1 Pole Dancer 107 Mike Minchner   76 10:10:30 11:33:54 1:23:24 1:38:57 7.0

R6 - 1 Fleet

Start:Start 1, Finishes:Place
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 1 1 Terrapin 23 Mike Thurley   144 12:15 13:18:02 1:03:02 1:05:28 1.0
2 4 1 Tanz 20502 Fran Doyle   162 12:15 13:20:46 1:05:46 1:06:07 2.0
3 6 1 Mongator 73424 Quakenbush   90 12:15 13:13:05 0:58:05 1:06:57 3.0
4 2 1 Magic Bus 30235 Wait's   111 12:15 13:16:25 1:01:25 1:07:53 4.0
5 3 1 Natural 36 John Fowler   62 12:15 13:11:31 0:56:31 1:09:05 5.0
6 5 1 Nayada 20 Scott Van DeWalle   121 12:15 13:19:00 1:04:00 1:09:23 6.0
7 7 1 Pole Dancer 107 Mike Minchner   76     DNC   8.0

R7 - 1 Fleet

Start:Start 1, Finishes:Place
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 6 1 Mongator 73424 Quakenbush   90 10:35 11:07:14 0:32:14 0:37:09 1.0
2 5 1 Nayada 20 Scott Van DeWalle   121 10:35 11:11:25 0:36:25 0:39:29 2.0
3 4 1 Tanz 20502 Fran Doyle   162 10:35 11:14:39 0:39:39 0:39:52 3.0
4 1 1 Terrapin 23 Mike Thurley   144 10:35 11:13:25 0:38:25 0:39:54 4.0
5 2 1 Magic Bus 30235 Wait's   111 10:35 11:12:57 0:37:57 0:41:57 5.0
6 3 1 Natural 36 John Fowler   62 10:35   DNC   8.0
6 7 1 Pole Dancer 107 Mike Minchner   76     DNC   8.0

R1 - 2 Fleet

Start:Start 1, Finishes:Place
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 9 2 Azure 49 Carey   240 11:35 12:43:54 1:08:54 1:00:51 1.0
2 11 2 Voyager 4559 Bossart   165 11:35 12:36:35 1:01:35 1:01:35 2.0
3 10 2 Sea Pup 25372 Bruce Leidal   215 11:35 12:42:49 1:07:49 1:02:19 3.0
4 8 2 Sun Runner 2262 Fitzsimmons   147 11:35 12:41:21 1:06:21 1:08:32 4.0
5 12 2 Second Wind 131 Dave Parker   144     DNC   6.0

R2 - 2 Fleet

Start:Start 1, Finishes:Place
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 9 2 Azure 49 Carey   240 13:20 14:23:52 1:03:52 0:56:24 1.0
2 10 2 Sea Pup 25372 Bruce Leidal   215 13:20 14:22:56 1:02:56 0:57:50 2.0
3 11 2 Voyager 4559 Bossart   165 13:20 14:18:31 0:58:31 0:58:31 3.0
4 8 2 Sun Runner 2262 Fitzsimmons   147 13:20 14:19:31 0:59:31 1:01:28 4.0
5 12 2 Second Wind 131 Dave Parker   144     DNC   6.0

R3 - 2 Fleet

Start:Start 1, Finishes:Place
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 9 2 Azure 49 Carey   240 10:20 11:30:19 1:10:19 1:02:06 1.0
2 10 2 Sea Pup 25372 Bruce Leidal   215 10:20 11:29:33 1:09:33 1:03:55 2.5
2 11 2 Voyager 4559 Bossart   165 10:20 11:23:55 1:03:55 1:03:55 2.5
4 8 2 Sun Runner 2262 Fitzsimmons   147 10:20 11:28:56 1:08:56 1:11:12 4.0
5 12 2 Second Wind 131 Dave Parker   144     DNC   6.0

R4 - 2 Fleet

Start:Start 1, Finishes:Place
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 9 2 Azure 49 Carey   240 12:20 13:19:46 0:59:46 0:52:47 1.0
2 11 2 Voyager 4559 Bossart   165 12:20 13:16:22 0:56:22 0:56:22 2.0
3 10 2 Sea Pup 25372 Bruce Leidal   215 12:20 13:22:21 1:02:21 0:57:18 3.0
4 8 2 Sun Runner 2262 Fitzsimmons   147 12:20 13:17:04 0:57:04 0:58:56 4.0
5 12 2 Second Wind 131 Dave Parker   144     DNC   6.0

R5 - 2 Fleet

Start:Start 1, Finishes:Place
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 10 2 Sea Pup 25372 Bruce Leidal   215 10:30 11:30:39 1:00:39 0:55:44 1.0
2 8 2 Sun Runner 2262 Fitzsimmons   147 10:30 11:24:20 0:54:20 0:56:07 2.0
3 9 2 Azure 49 Carey   240 10:30 11:33:54 1:03:54 0:56:26 3.0
4 11 2 Voyager 4559 Bossart   165 10:30 11:30:48 1:00:48 1:00:48 4.0
5 12 2 Second Wind 131 Dave Parker   144     DNC   6.0

R6 - 2 Fleet

Start:Start 1, Finishes:Place
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 9 2 Azure 49 Carey   240 12:25 13:45:22 1:20:22 1:10:58 1.0
2 11 2 Voyager 4559 Bossart   165 12:25 13:38:30 1:13:30 1:13:30 2.0
3 10 2 Sea Pup 25372 Bruce Leidal   215 12:25 13:47:50 1:22:50 1:16:07 3.0
4 8 2 Sun Runner 2262 Fitzsimmons   147 12:25 13:40:27 1:15:27 1:17:56 4.0
5 12 2 Second Wind 131 Dave Parker   144     DNC   6.0

R7 - 2 Fleet

Start:Start 1, Finishes:Place
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 8 2 Sun Runner 2262 Fitzsimmons   147 10:45 11:30:28 0:45:28 0:46:58 1.0
2 10 2 Sea Pup 25372 Bruce Leidal   215 10:45 11:40:52 0:55:52 0:51:20 2.0
3 9 2 Azure 49 Carey   240 10:45   DNC   6.0
3 11 2 Voyager 4559 Bossart   165 10:45   DNC   6.0
3 12 2 Second Wind 131 Dave Parker   144 10:45   DNC   6.0



Sailwave Scoring Software 2.00 build 7
http://www.sailwave.com/