2012 Long Distance Series

Overall

Sailed:4, Discards:0, To count:4, Ratings:PHRFTOT, Entries:8, Scoring system:Appendix A
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT R1   R2   R3   R4   Total Nett
1st 5 Magic Bus 30325 Wait's   111 9.0 DNC 2.0 1.0 2.0 14.0 14.0
2nd 4 Moongater 73424 Quakenbush   90 2.0 1.0 3.0 9.0 DNC 15.0 15.0
3rd 1 Tanz 20502 Doyle   162 4.0 9.0 DNC 2.0 1.0 16.0 16.0
4th 7 Pole Dancer 107 Mike Michner   76 9.0 DNC 3.0 4.0 3.0 19.0 19.0
5th 3 Natural 36 John Fowler   62 1.0 9.0 DNC 9.0 DNC 9.0 DNC 28.0 28.0
6th 6 Nayada 20 Scott Vande Walle   124 3.0 9.0 DNC 9.0 DNC 9.0 DNC 30.0 30.0
7th 8 Azure 49 Carey   216 5.0 9.0 DNF 9.0 DNC 9.0 DNC 32.0 32.0
8th 9 SunRunner 2262 Fitzsimmons   128 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 36.0 36.0

R1

Start:Start 1, Finishes:Place
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 3 Natural 36 John Fowler   62 11:00 14:57 3:57:00 4:49:40 1.0
2 4 Moongater 73424 Quakenbush   90 11:00 15:12:10 4:12:10 4:50:39 2.0
3 6 Nayada 20 Scott Vande Walle   124 11:00 15:38:56 4:38:56 5:00:42 3.0
4 1 Tanz 20502 Doyle   162 11:00 16:02:30 5:02:30 5:04:07 4.0
5 8 Azure 49 Carey   216 11:00 17:08:16 6:08:16 5:37:51 5.0
6 5 Magic Bus 30325 Wait's   111     DNC   9.0
6 7 Pole Dancer 107 Mike Michner   76     DNC   9.0
6 9 SunRunner 2262 Fitzsimmons   128     DNC   9.0

R2

Start:Start 1, Finishes:Place
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 4 Moongater 73424 Quakenbush   90 19:05 3:12:50 8:07:50 9:22:17 1.0
2 5 Magic Bus 30325 Wait's   111 19:05 3:36:21 8:31:21 9:25:14 2.0
3 7 Pole Dancer 107 Mike Michner   76 19:05 3:27:10 8:22:10 9:55:47 3.0
4 1 Tanz 20502 Doyle   162 19:05   DNC   9.0
4 3 Natural 36 John Fowler   62 19:05   DNC   9.0
4 6 Nayada 20 Scott Vande Walle   124 19:05   DNC   9.0
4 8 Azure 49 Carey   216 19:05   DNF   9.0
4 9 SunRunner 2262 Fitzsimmons   128 19:05   DNC   9.0

R3

Start:Start 1, Finishes:Place
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 5 Magic Bus 30325 Wait's   111 12:00 16:58:52 4:58:52 5:30:22 1.0
2 1 Tanz 20502 Doyle   162 12:00 17:42:37 5:42:37 5:44:26 2.0
3 4 Moongater 73424 Quakenbush   90 12:00 17:24:17 5:24:17 6:13:46 3.0
4 7 Pole Dancer 107 Mike Michner   76 12:00 17:28:32 5:28:32 6:29:47 4.0
5 3 Natural 36 John Fowler   62     DNC   9.0
5 6 Nayada 20 Scott Vande Walle   124     DNC   9.0
5 8 Azure 49 Carey   216     DNC   9.0
5 9 SunRunner 2262 Fitzsimmons   128     DNC   9.0

R4

Start:Start 1, Finishes:Place
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 1 Tanz 20502 Doyle   162 11:10 14:06:30 2:56:30 2:57:26 1.0
2 5 Magic Bus 30325 Wait's   111 11:10 13:53:01 2:43:01 3:00:12 2.0
3 7 Pole Dancer 107 Mike Michner   76 11:10 13:55:03 2:45:03 3:15:49 3.0
4 4 Moongater 73424 Quakenbush   90 11:10   DNC   9.0
4 3 Natural 36 John Fowler   62     DNC   9.0
4 6 Nayada 20 Scott Vande Walle   124     DNC   9.0
4 8 Azure 49 Carey   216     DNC   9.0
4 9 SunRunner 2262 Fitzsimmons   128     DNC   9.0



Sailwave Scoring Software 2.00 build 7
http://www.sailwave.com/