memorial day series

1 Fleet

Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:7, Scoring system:Appendix A
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT R1
   
R2
   
R3
   
Total Nett
1st 5 1 Tanz 20502 Fran Doyle   162 1.0 3.0 4.0 8.0 8.0
2nd 1 1 Terrapin 23 Mike Thurley   144 4.0 2.0 2.0 8.0 8.0
3rd 3 1 Natural 36 John Fowler   62 6.0 1.0 3.0 10.0 10.0
4th 2 1 MoonGator 73424 Quackenbusch   90 5.0 4.0 1.0 10.0 10.0
5th 6 1 Magic Bus 30325 Wait's   111 2.0 6.0 5.0 13.0 13.0
6th 4 1 Nayada 20 Scott Van DeWalle   121 3.0 5.0 6.0 14.0 14.0
7th 7 1 Pole Dancer 107 Mike Minchner   76 8.0 DNC 8.0 DNC 8.0 DNC 24.0 24.0

2 Fleet

Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:5, Scoring system:Appendix A
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT R1
   
R2
   
R3
   
Total Nett
1st 8 2 Azure 49 Carey   240 2.0 1.0 1.0 4.0 4.0
2nd 10 2 Voyager 4559 Bossart   165 1.0 3.0 2.0 6.0 6.0
3rd 11 2 Sun Runner 2262 Fitzsimmons   147 3.0 2.0 3.0 8.0 8.0
4th 9 2 Sea Pup 25372 Bruce Leidal   215 6.0 DNC 6.0 DNC 6.0 DNC 18.0 18.0
4th 12 2 Second Wind 131 Port Tack Parker   144 6.0 DNC 6.0 DNC 6.0 DNC 18.0 18.0

R1 - 1 Fleet

Start:Start 1, Finishes:Place
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 5 1 Tanz 20502 Fran Doyle   162 10:10 11:25:30 1:15:30 1:15:54 1.0
2 6 1 Magic Bus 30325 Wait's   111 10:10 11:19:27 1:09:27 1:16:46 2.0
3 4 1 Nayada 20 Scott Van DeWalle   121 10:10 11:20:58 1:10:58 1:16:57 3.0
4 1 1 Terrapin 23 Mike Thurley   144 10:10 11:25:37 1:15:37 1:18:32 4.0
5 2 1 MoonGator 73424 Quackenbusch   90 10:10 11:18:38 1:08:38 1:19:06 5.0
6 3 1 Natural 36 John Fowler   62 10:10 11:16:47 1:06:47 1:21:38 6.0
7 7 1 Pole Dancer 107 Mike Minchner   76     DNC   8.0

R2 - 1 Fleet

Start:Start 1, Finishes:Place
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 3 1 Natural 36 John Fowler   62 11:45 12:48:07 1:03:07 1:17:09 1.0
2 1 1 Terrapin 23 Mike Thurley   144 11:45 13:00:54 1:15:54 1:18:49 2.0
3 5 1 Tanz 20502 Fran Doyle   162 11:45 13:03:28 1:18:28 1:18:53 3.0
4 2 1 MoonGator 73424 Quackenbusch   90 11:45 12:54:07 1:09:07 1:19:40 4.0
5 4 1 Nayada 20 Scott Van DeWalle   121 11:45 12:59:14 1:14:14 1:20:29 5.0
6 6 1 Magic Bus 30325 Wait's   111 11:45 12:58:02 1:13:02 1:20:44 6.0
7 7 1 Pole Dancer 107 Mike Minchner   76     DNC   8.0

R3 - 1 Fleet

Start:Start 1, Finishes:Place
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 2 1 MoonGator 73424 Quackenbusch   90 10:30 11:19:29 0:49:29 0:57:02 1.0
2 1 1 Terrapin 23 Mike Thurley   144 10:30 11:26:46 0:56:46 0:58:57 2.0
3 3 1 Natural 36 John Fowler   62 10:30 11:18:25 0:48:25 0:59:11 3.0
4 5 1 Tanz 20502 Fran Doyle   162 10:30 11:29:34 0:59:34 0:59:53 4.0
5 6 1 Magic Bus 30325 Wait's   111 10:30 11:25:03 0:55:03 1:00:51 5.0
6 4 1 Nayada 20 Scott Van DeWalle   121 10:30 11:26:53 0:56:53 1:01:40 6.0
7 7 1 Pole Dancer 107 Mike Minchner   76     DNC   8.0

R1 - 2 Fleet

Start:Start 1, Finishes:Place
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 10 2 Voyager 4559 Bossart   165 10:20 11:45:09 1:25:09 1:25:09 1.0
2 8 2 Azure 49 Carey   240 10:20 11:57:56 1:37:56 1:26:29 2.0
3 11 2 Sun Runner 2262 Fitzsimmons   147 10:20 11:50:10 1:30:10 1:33:08 3.0
4 9 2 Sea Pup 25372 Bruce Leidal   215     DNC   6.0
4 12 2 Second Wind 131 Port Tack Parker   144     DNC   6.0

R2 - 2 Fleet

Start:Start 1, Finishes:Place
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 8 2 Azure 49 Carey   240 12:10 13:26:06 1:16:06 1:07:12 1.0
2 11 2 Sun Runner 2262 Fitzsimmons   147 12:10 13:33:15 1:23:15 1:25:59 2.0
3 10 2 Voyager 4559 Bossart   165 12:10 13:36:13 1:26:13 1:26:13 3.0
4 9 2 Sea Pup 25372 Bruce Leidal   215     DNC   6.0
4 12 2 Second Wind 131 Port Tack Parker   144     DNC   6.0

R3 - 2 Fleet

Start:Start 1, Finishes:Place
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 8 2 Azure 49 Carey   240 10:40 11:48:39 1:08:39 1:00:37 1.0
2 10 2 Voyager 4559 Bossart   165 10:40 11:44:25 1:04:25 1:04:25 2.0
3 11 2 Sun Runner 2262 Fitzsimmons   147 10:40 11:45:06 1:05:06 1:07:14 3.0
4 9 2 Sea Pup 25372 Bruce Leidal   215     DNC   6.0
4 12 2 Second Wind 131 Port Tack Parker   144     DNC   6.0



Sailwave Scoring Software 2.00 build 7
http://www.sailwave.com/